Change value for
scaling:
Company:


to Cancel



back
Latest changes related to this value
timechanged to
2024-04-19 23:21:47 by 217.113.194.31value: 6512
2024-04-19 23:21:47 by 217.113.194.31: no protection
2024-04-19 23:16:57 by 217.113.194.25source: Nestlé Financial Statement 2016
2024-04-19 23:16:57 by 217.113.194.25: no protection
2024-04-19 23:16:56 by 217.113.194.25value: 99
2024-04-19 23:15:16 by 217.113.194.19: no protection
2024-04-14 04:31:23 by 192.99.14.19value: 770
2024-04-14 04:31:23 by 192.99.14.19: no protection
2024-04-14 04:31:11 by 192.99.14.19source: Nestlé Financial Statement 2016
2024-04-13 08:57:53 by 217.113.194.27: no protection
2024-04-13 08:56:45 by 217.113.194.17: no protection
2024-04-13 08:56:44 by 217.113.194.17value: 9072
2024-04-13 08:18:43 by 217.113.194.25value: 6512
2024-04-13 08:18:43 by 217.113.194.25source:
2024-04-13 08:18:43 by 217.113.194.25: no protection
2024-04-13 08:17:37 by 217.113.194.22value: 6512
2024-04-13 08:17:37 by 217.113.194.22: no protection
2024-04-13 08:17:37 by 217.113.194.22: no protection
2024-04-13 08:11:53 by 217.113.194.29value: 6512
2024-04-13 08:11:53 by 217.113.194.29: no protection
Latest link changes related to this value