Change value for


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-04-23 00:52:43 by 65.108.203.133del value:
2024-04-23 00:52:43 by 65.108.203.133: no protection
2024-04-23 00:52:42 by 65.108.203.133: no protection
2024-04-21 09:38:23 by 47.128.119.210value: 1240
2024-04-21 09:38:23 by 47.128.119.210source: Danone Financial Statement 2016
2024-04-17 02:23:15 by 47.128.60.109value: 1240
2024-04-17 02:23:15 by 47.128.60.109source: Danone Financial Statement 2016
2024-04-13 14:30:50 by 47.128.114.161source: Danone Financial Statement 2016
2024-04-13 14:30:49 by 47.128.114.161value: 1240
2024-03-22 16:42:31 by 101.44.250.224value: 20.092
2024-03-20 08:04:35 by 101.44.251.239value: 20.092
2024-03-17 02:16:17 by 47.128.38.18value: 1240
2024-03-17 02:16:17 by 47.128.38.18source: Danone Financial Statement 2016
2024-03-16 09:14:50 by 101.44.250.215: no protection
2024-03-16 09:14:49 by 101.44.250.215value: 8
2024-03-16 01:23:53 by 101.44.250.215value: 20.092
2024-03-12 19:48:19 by 47.128.44.120value: 1240
2024-03-12 19:48:19 by 47.128.44.120source: Danone Financial Statement 2016
2024-03-09 08:35:04 by 47.128.56.127value: 1240
2024-03-09 08:35:04 by 47.128.56.127source: Danone Financial Statement 2016
Latest link changes related to this value