Change value for
Currency:
scaling:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-05-19 13:12:05 by 3.145.102.249value: 28184
2024-05-19 00:41:25 by 88.99.215.210value: 129872
2024-04-01 00:51:58 by 101.44.248.51value: 28184
2024-03-28 10:41:13 by 101.44.250.210value: 28184
2024-03-19 22:21:46 by 101.44.249.246value: 28184
2024-02-27 12:12:19 by 2a01:4f8:10a:34a9::2value: 101688
2024-02-27 12:12:19 by 2a01:4f8:10a:34a9::2: no protection
2024-02-27 12:11:28 by 2a01:4f8:10a:34a9::2value: 129872
2023-12-07 22:36:17 by 88.99.164.109value: 101688
2023-12-07 22:36:17 by 88.99.164.109: no protection
2023-12-07 22:35:03 by 88.99.164.109value: 129872
2023-09-07 20:28:21 by 138.201.36.87value: 101688
2023-09-07 20:28:21 by 138.201.36.87: no protection
2023-09-07 20:27:43 by 138.201.36.87value: 129872
2023-05-16 20:33:15 by 136.243.212.110value: 129872
2023-02-24 12:00:56 by 144.76.88.54value: 129872
2023-02-24 12:00:32 by 144.76.88.54: no protection
2023-02-24 12:00:31 by 144.76.88.54value: 101688
2022-12-21 16:05:39 by 216.244.66.240del value:
2022-12-21 16:05:39 by 216.244.66.240sharing: public
Latest link changes related to this value