Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2023-10-29 20:18:27 by 195.191.219.131del value:
2023-10-13 18:46:33 by 194.247.173.99del value:
2023-08-22 21:01:46 by 195.191.219.132del value:
2023-07-21 12:48:57 by 94.23.209.55del value:
2023-05-01 14:32:33 by 65.108.40.25del value:
2023-02-08 16:33:14 by 167.114.159.99del value:
2022-11-18 01:52:54 by 38.242.147.182del value:
2022-08-27 01:52:29 by 135.181.180.59del value:
2022-06-04 15:35:14 by 37.57.218.243del value:
2022-04-29 13:26:57 by 192.99.4.140del value:
2022-02-11 23:17:33 by 94.154.239.69del value:
2021-11-21 08:53:32 by 192.99.15.199del value:
2021-08-30 23:51:03 by 2a01:4f8:161:9067::2del value:
2021-06-11 11:13:59 by 167.114.159.183del value:
2021-03-21 01:27:05 by 167.114.101.143del value:
Latest link changes related to this value
timeuserlink
2018-02-05 12:46:44timonlink to Nestlé Financial Statement 2016
2018-02-05 12:46:44timonlink to Marketing and administration expenses
2018-02-05 12:46:44timonlink to Nestlé
2018-02-05 12:46:44timonlink to CHF
2018-02-05 12:46:44timonlink to million
2018-02-05 12:46:44timonlink to 2016