Change value for
Company:
Currency:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-03-16 20:57:58 by 101.44.248.230source: my estimates
2024-03-16 20:57:57 by 101.44.248.230value: 80
2024-02-27 08:22:34 by 88.99.164.109: no protection
2024-02-27 08:20:50 by 88.99.164.109: no protection
2024-02-27 08:20:31 by 88.99.164.109: no protection
2023-12-07 18:12:30 by 88.99.164.109: no protection
2023-12-07 18:12:06 by 88.99.164.109: no protection
2023-12-07 14:37:11 by 88.99.164.109source: my estimates
2023-12-07 14:37:10 by 88.99.164.109value: 80
2023-09-07 19:58:06 by 138.201.36.87: no protection
2023-09-07 19:57:51 by 138.201.36.87: no protection
2023-09-07 19:54:50 by 138.201.36.87value: 80
2023-09-07 19:54:50 by 138.201.36.87source: my estimates
2023-05-16 16:48:08 by 136.243.212.110value: 90
2023-05-16 16:48:08 by 136.243.212.110source: Danone Financial Statement 2016
2023-05-16 16:48:08 by 136.243.212.110: no protection
2023-05-16 13:33:35 by 136.243.212.110: no protection
2023-05-16 13:15:18 by 136.243.212.110: no protection
2023-05-16 13:14:16 by 136.243.212.110value: 80
2023-05-16 13:14:16 by 136.243.212.110source: my estimates
Latest link changes related to this value