Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-03-27 19:03:18 by 85.208.96.200del value:
2024-03-15 19:51:10 by 101.44.250.72del value:
2024-02-10 20:20:00 by 37.57.218.243del value:
2024-01-19 08:45:38 by 85.190.246.84del value:
2023-10-22 08:22:47 by 195.191.219.131del value:
2023-10-13 18:47:39 by 194.247.173.99del value:
2023-08-23 01:30:01 by 195.191.219.133del value:
2023-08-22 21:02:47 by 195.191.219.132del value:
2023-07-23 15:21:20 by 94.23.203.107del value:
2023-07-21 12:49:57 by 94.23.209.55del value:
2023-05-03 06:40:38 by 158.69.23.160del value:
2023-05-01 14:34:12 by 65.108.40.25del value:
2023-02-08 21:46:44 by 2a01:4f9:6b:1799::2del value:
2022-11-22 04:41:32 by 2a01:4f9:6b:2588::2del value:
2022-08-31 20:25:02 by 2a01:4f9:5a:17ab::2del value:
2022-08-31 10:31:01 by 94.23.207.193del value:
2022-06-11 09:07:44 by 192.99.14.223del value:
2022-06-10 23:17:49 by 91.219.254.100del value:
2022-04-30 06:49:10 by 65.108.110.26del value:
2022-04-29 20:05:08 by 2a01:4f9:1a:9643::2del value:
Latest link changes related to this value
timeuserlink
2018-02-23 16:16:27linuslink to Unilever Charts
2018-02-23 16:16:27linuslink to Unilever
2018-02-23 16:16:27linuslink to EUR
2018-02-23 16:16:27linuslink to million
2018-02-23 16:16:26linuslink to Operating profit (reported)
2018-02-23 16:16:26linuslink to Sales