Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-03-19 02:13:58 by 101.44.251.173value: 7515
2024-03-14 13:27:58 by 101.44.251.39del value:
2024-02-27 09:26:34 by 2a01:4f8:10a:34a9::2value: 7801
2024-02-27 09:26:34 by 2a01:4f8:10a:34a9::2: no protection
2024-02-27 09:22:04 by 2a01:4f8:10a:34a9::2value: 7515
2024-02-27 09:19:55 by 88.99.164.109: no protection
2024-01-19 08:46:36 by 85.190.246.84del value:
2023-12-07 17:26:05 by 88.99.164.109value: 7515
2023-12-07 17:11:39 by 88.99.164.109value: 7801
2023-12-07 17:11:39 by 88.99.164.109: no protection
2023-12-07 16:15:48 by 88.99.164.109value: 7515
2023-10-29 20:20:04 by 195.191.219.131del value:
2023-10-13 18:47:53 by 194.247.173.99del value:
2023-09-07 19:15:29 by 138.201.36.87value: 7801
2023-09-07 19:15:29 by 138.201.36.87: no protection
2023-09-07 19:13:12 by 138.201.36.87: no protection
2023-09-07 19:12:26 by 138.201.36.87value: 7515
2023-08-22 21:03:00 by 195.191.219.132del value:
2023-07-21 12:50:12 by 94.23.209.55del value:
2023-05-16 17:39:01 by 136.243.212.110: no protection
Latest link changes related to this value
timeuserlink
2018-02-23 16:20:29linuslink to Unilever Charts
2018-02-23 16:20:29linuslink to Operating profit (reported)
2018-02-23 16:20:29linuslink to Unilever
2018-02-23 16:20:29linuslink to EUR
2018-02-23 16:20:29linuslink to million
2018-02-23 16:20:29linuslink to 2016