Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-04-13 04:53:02 by 2001:41d0:203:2626::1del value:
2024-04-11 14:55:39 by 37.57.218.243del value:
2024-03-14 00:38:05 by 101.44.250.123del value:
2024-01-19 08:48:06 by 85.190.246.84del value:
2023-10-29 20:20:37 by 195.191.219.131del value:
2023-10-13 18:48:23 by 194.247.173.99del value:
2023-08-22 21:03:29 by 195.191.219.132del value:
2023-07-21 12:50:43 by 94.23.209.55del value:
2023-05-01 14:34:30 by 65.108.40.25del value:
2023-02-08 21:47:07 by 2a01:4f9:6b:1799::2del value:
2022-11-22 04:42:26 by 2a01:4f9:6b:2588::2del value:
2022-08-31 20:25:19 by 2a01:4f9:5a:17ab::2del value:
2022-06-11 09:08:01 by 192.99.14.223del value:
2022-04-30 06:49:17 by 65.108.110.26del value:
2022-04-30 05:28:11 by 65.21.205.108del value:
2022-02-11 23:22:48 by 94.154.239.69del value:
2022-02-10 23:42:45 by 161.97.92.73del value:
2021-11-21 08:57:24 by 192.99.15.199del value:
2021-11-20 12:59:53 by 148.251.244.137del value:
2021-08-30 03:23:04 by 2a01:4f8:201:6390::2del value:
Latest link changes related to this value
timeuserlink
2018-02-23 16:31:48linuslink to Unilever Charts
2018-02-23 16:31:48linuslink to Research and development costs
2018-02-23 16:31:48linuslink to Unilever
2018-02-23 16:31:48linuslink to EUR
2018-02-23 16:31:48linuslink to million
2018-02-23 16:31:48linuslink to 2016