Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-04-13 20:07:56 by 65.21.233.213del value:
2024-04-11 14:56:46 by 37.57.218.243del value:
2024-04-10 16:52:40 by 185.208.207.120del value:
2024-03-13 20:29:00 by 101.44.248.224del value:
2024-01-21 06:16:15 by 192.99.3.137del value:
2024-01-19 08:52:29 by 85.190.246.84del value:
2023-10-29 20:22:15 by 195.191.219.131del value:
2023-10-15 09:22:24 by 2001:41d0:203:2611::1del value:
2023-10-13 18:49:50 by 194.247.173.99del value:
2023-08-23 01:30:27 by 195.191.219.133del value:
2023-08-22 21:04:51 by 195.191.219.132del value:
2023-07-23 15:22:27 by 94.23.203.107del value:
2023-07-21 11:35:43 by 167.114.101.65del value:
2023-05-03 06:41:11 by 158.69.23.160del value:
2023-05-01 14:35:23 by 65.108.40.25del value:
2023-02-10 10:07:05 by 185.198.27.181del value:
2023-02-08 21:48:24 by 2a01:4f9:6b:1799::2del value:
2022-11-25 04:07:02 by 185.194.216.150del value:
2022-11-22 04:43:44 by 2a01:4f9:6b:2588::2del value:
2022-09-02 11:26:37 by 192.99.160.200del value:
Latest link changes related to this value
timeuserlink
2018-05-17 10:22:46timon (ip)link to my estimates
2018-05-17 10:22:46timon (ip)link to Interest expense
2018-05-17 10:22:46timon (ip)link to Nestlé
2018-05-17 10:22:46timon (ip)link to CHF
2018-05-17 10:22:46timon (ip)link to million