Change value for
scaling:
Currency:
Company:


to Cancel


taken from



back
Latest changes related to this value
timechanged to
2024-04-13 20:08:14 by 65.21.233.213del value:
2024-04-10 16:53:19 by 185.208.207.120del value:
2024-01-21 06:16:27 by 192.99.3.137del value:
2023-11-01 11:55:29 by 195.191.219.131del value:
2023-10-15 11:44:19 by 135.181.213.220del value:
2023-08-26 06:26:50 by 195.191.219.132del value:
2023-07-25 01:54:48 by 192.99.15.34del value:
2023-05-05 04:20:08 by 95.91.81.7del value:
2023-02-13 06:41:41 by 192.99.101.79del value:
2022-12-01 19:26:44 by 95.217.195.123del value:
2022-09-11 05:15:02 by 192.99.9.25del value:
2022-06-29 22:44:09 by 192.99.32.46del value:
2022-04-30 01:40:54 by 2a01:4f9:1a:9297::2del value:
2022-02-08 20:46:12 by 2a01:4f8:192:214e::2del value:
2021-11-19 05:55:58 by 148.251.195.14del value:
2021-08-28 10:45:19 by 2a01:4f8:190:1286::2del value:
2021-06-08 22:36:15 by 2a01:4f8:200:6406::2del value:
2021-03-18 23:22:09 by 95.91.76.137del value:
Latest link changes related to this value
timeuserlink
2018-05-18 10:05:36timon (ip)link to Nestlé Financial Statement 2016