Change value for


to Cancel



back
Latest changes related to this value
timechanged to
2024-05-19 16:27:59 by 47.128.49.158value: 17723
2024-05-19 07:51:00 by 47.128.38.125value: 17723
2024-05-19 02:43:17 by 88.99.215.210: no protection
2024-05-19 02:42:49 by 88.99.215.210: no protection
2024-05-19 02:40:37 by 88.99.215.210: no protection
2024-05-19 02:40:19 by 88.99.215.210value: 53272
2024-05-19 02:40:19 by 88.99.215.210: no protection
2024-05-19 02:38:27 by 88.99.215.210source:
2024-05-19 02:38:27 by 88.99.215.210: no protection
2024-05-19 02:38:26 by 88.99.215.210value: 17723
2024-05-19 01:43:17 by 88.99.215.210source: Nestlé Financial Statement 2016
2024-05-19 01:43:17 by 88.99.215.210: no protection
2024-05-19 01:43:16 by 88.99.215.210value: 35481
2024-05-19 01:18:39 by 88.99.215.210value: 4046024
2024-05-19 01:18:39 by 88.99.215.210source: my estimates
2024-05-19 01:18:39 by 88.99.215.210: no protection
2024-05-19 01:10:02 by 88.99.215.210: no protection
2024-05-19 01:10:01 by 88.99.215.210value: 17723
2024-05-19 00:29:38 by 88.99.215.210: no protection
2024-05-19 00:29:30 by 88.99.215.210: no protection
Latest link changes related to this value